| ID | Task Name | LOT | Phase | Owner | Planned Start | Planned End | Actual Start | Actual End | % Complete | Status | Dependencies | Actions |
|---|
| S No | First Name | Last Name | Email ID | Contact Number |
|---|---|---|---|---|
| 1 | [TBD] | [TBD] | [TBD] | [Optional] |
| 2 | [TBD] | [TBD] | [TBD] | [Optional] |
| 3 | [TBD] | [TBD] | [TBD] | [Optional] |
| 4 | [TBD] | [TBD] | [TBD] | [Optional] |
| 5 | [TBD] | [TBD] | [TBD] | [Optional] |
| 6 | [TBD] | [TBD] | [TBD] | [Optional] |
| 7 | [TBD] | [TBD] | [TBD] | [Optional] |
| 8 | [TBD] | [TBD] | [TBD] | [Optional] |
| 9 | [TBD] | [TBD] | [TBD] | [Optional] |
| 10 | [TBD] | [TBD] | [TBD] | [Optional] |
| 11 | [TBD] | [TBD] | [TBD] | [Optional] |
| 12 | [TBD] | [TBD] | [TBD] | [Optional] |
| 13 | [TBD] | [TBD] | [TBD] | [Optional] |
| 14 | [TBD] | [TBD] | [TBD] | [Optional] |
| 15 | [TBD] | [TBD] | [TBD] | [Optional] |
| 16 | [TBD] | [TBD] | [TBD] | [Optional] |
| 17 | [TBD] | [TBD] | [TBD] | [Optional] |
| S No | First Name | Last Name | Email ID | Contact Number |
|---|---|---|---|---|
| 1 | [TBD] | [TBD] | [TBD] | [Optional] |
| 2 | [TBD] | [TBD] | [TBD] | [Optional] |
| 3 | [TBD] | [TBD] | [TBD] | [Optional] |
| 4 | [TBD] | [TBD] | [TBD] | [Optional] |
| 5 | [TBD] | [TBD] | [TBD] | [Optional] |
| 6 | [TBD] | [TBD] | [TBD] | [Optional] |
| S No | First Name | Last Name | Email ID | Contact Number |
|---|---|---|---|---|
| 1 | [TBD] | [TBD] | [TBD] | [Optional] |
| 2 | [TBD] | [TBD] | [TBD] | [Optional] |
| 3 | [TBD] | [TBD] | [TBD] | [Optional] |
| 4 | [TBD] | [TBD] | [TBD] | [Optional] |
| 5 | [TBD] | [TBD] | [TBD] | [Optional] |
| 6 | [TBD] | [TBD] | [TBD] | [Optional] |
| Transition Activity | TechM | OBS | TGF |
|---|---|---|---|
| Transition Planning & Governance | Responsible | Consulted | Accountable |
| Contract Execution & Compliance | Responsible | Informed | Accountable |
| Knowledge Transfer - IT Operations (LOT A) | Responsible | Accountable | Informed |
| Knowledge Transfer - Network & Security (LOT B) | Responsible | Accountable | Informed |
| Technical Documentation Review | Responsible | Accountable | Consulted |
| Service Delivery Model Design | Accountable | Consulted | Responsible |
| Tool Access & Permissions | Responsible | Consulted | Accountable |
| Shadow Support Operations | Responsible | Accountable | Informed |
| Reverse Shadow Operations | Accountable | Responsible | Informed |
| SLA/KPI Definition & Monitoring | Responsible | Consulted | Accountable |
| Risk & Issue Management | Responsible | Consulted | Accountable |
| Change Management & Communications | Responsible | Informed | Accountable |
| Go-Live Readiness Assessment | Responsible | Consulted | Accountable |
| Service Handover & Sign-off | Consulted | Responsible | Accountable |
| Post Go-Live Support | Accountable | Informed | Consulted |
Responsible = does the work | Accountable = decision maker | Consulted = provides input | Informed = kept updated
Each role can be assigned to up to 3 team members. Use names from the team rosters above.
| Role | Area | Primary | Secondary | Additional | Responsibilities |
|---|---|---|---|---|---|
| Program Director | Leadership | [Enter Name] | - | - | Overall transition accountability, executive stakeholder management, escalations |
| Transition Manager | Leadership | [Enter Name] | - | - | Day-to-day transition coordination, cross-LOT integration, issue resolution |
| PMO Lead | Leadership | [Enter Name] | - | - | Project planning, tracking, reporting, documentation standards |
| LOT A Manager | LOT A | [Enter Name] | - | - | LOT A delivery, team management, SLA compliance |
| Cloud Architect | LOT A | [Enter Name] | [Enter Name] | - | Azure architecture, migration planning, cloud governance |
| O365 Lead | LOT A | [Enter Name] | - | - | O365 administration, Exchange, SharePoint, Teams |
| Infrastructure Engineer | LOT A | [Enter Name] | [Enter Name] | [Enter Name] | Server management, virtualization, backup systems |
| LOT B Manager | LOT B | [Enter Name] | - | - | LOT B delivery, security operations, compliance |
| Network Architect | LOT B | [Enter Name] | - | - | Network design, SD-WAN, connectivity solutions |
| Security Engineer | LOT B | [Enter Name] | [Enter Name] | - | Firewall management, security policies, incident response |
| Role | Area | Primary | Secondary | Additional | Responsibilities |
|---|---|---|---|---|---|
| Transition Lead | OBS Leadership | [Enter Name] | - | - | Leading OBS side of transition, knowledge transfer coordination |
| Service Delivery Manager | OBS Leadership | [Enter Name] | - | - | Current service delivery oversight, SLA management |
| Infrastructure Lead | OBS IT Ops | [Enter Name] | - | - | Current infrastructure management, documentation handover |
| Cloud Specialist | OBS IT Ops | [Enter Name] | [Enter Name] | - | Azure environment knowledge transfer, current configurations |
| Network Lead | OBS Network | [Enter Name] | - | - | Network architecture documentation, configuration handover |
| Security Lead | OBS Network | [Enter Name] | - | - | Security policies, firewall configurations, incident history |
| Role | Area | Primary | Secondary | Additional | Responsibilities |
|---|---|---|---|---|---|
| CTO/IT Director | TGF Executive | [Enter Name] | - | - | Executive sponsorship, strategic decisions, escalations |
| Procurement Lead | TGF Executive | [Enter Name] | - | - | Contract management, vendor relationships, compliance |
| IT Operations Manager | TGF IT Team | [Enter Name] | - | - | Daily IT operations oversight, user requirements |
| Infrastructure Manager | TGF IT Team | [Enter Name] | - | - | Infrastructure requirements, capacity planning |
| Security Officer | TGF IT Team | [Enter Name] | - | - | Security requirements, compliance oversight, policy enforcement |
| Business Representative | TGF Business | [Enter Name] | [Enter Name] | [Enter Name] | Business requirements, user acceptance, change management |
Changes are saved automatically as you type
Comprehensive checklist organized by Phase and LOT to ensure successful transition of IT operations and network/security services.
| ID | Risk Description | Category | Probability | Impact | Score | Mitigation | Owner | Status | Actions |
|---|
Kick-off, stakeholder alignment, RACI matrix, governance charter
KT sessions, architecture review, gap analysis, SOP drafting
TM shadows OBS operations, metrics logging, risk updates
TM leads operations, OBS supervises, formal handover
SLA monitoring, DR/BC drill, final documentation
Generate reports based on the current transition phase and progress. Each report includes customizable descriptions and links to SharePoint or web resources.
Track all generated reports with their details and URLs.
| S No | Report Type | Date | Phase | LOT | URL | Actions |
|---|